Merge remote-tracking branch 'origin/main'

This commit is contained in:
Ralf Koop
2024-11-25 18:06:13 +01:00
32 changed files with 1050 additions and 436 deletions
+1 -1
View File
@@ -1,4 +1,4 @@
#### Deploy a storage account :
### Deploy a storage account :
```text
az deployment group create \
--resource-group <resource-group-name> \
+7
View File
@@ -1,3 +1,10 @@
---
tags:
- windows
- cmd
---
Diskpart
Mittwoch, 2. Januar 2019
+14
View File
@@ -0,0 +1,14 @@
Obsidian in einem Docker siehe :
https://github.com/rsmacapinlac/docker-obsidian
Um alle laufenden Container anzuzeigen :
sudo docker container ls
Um eine Bash in einem Docker Container zu bekommen :
sudo docker container exec -it {Name des Containerts} /bin/bash
sudo docker container exec -it nextcloud-aio-apache /bin/bash
+4
View File
@@ -1,3 +1,7 @@
---
tags:
- mac
---
> DeathToDSStore source code,
+156 -156
View File
@@ -1,157 +1,157 @@
### Farben :
| Colorname | HEX | RGB | Example |
| -------------------- | ------ | ----------- | --------------------------------- |
| DeepPink | FF1493 | 255,20,147 | <font color=FF1493>Example</font> |
| DeepSkyBlue | 00BFFF | 0,191,255 | <font color=00BFFF>Example</font> |
| DimGray | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DimGrey | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DodgerBlue | 1E90FF | 30,144,255 | <font color=1E90FF>Example</font> |
| FireBrick | B22222 | 178,34,34 | <font color=B22222>Example</font> |
| FloralWhite | FFFAF0 | 255,250,240 | <font color=FFFAF0>Example</font> |
| ForestGreen | 228B22 | 34,139,34 | <font color=228B22>Example</font> |
| Fuchsia | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Gainsboro | DCDCDC | 220,220,220 | <font color=DCDCDC>Example</font> |
| GhostWhite | F8F8FF | 248,248,255 | <font color=F8F8FF>Example</font> |
| Gold | FFD700 | 255,215,0 | <font color=FFD700>Example</font> |
| GoldenRod | DAA520 | 218,165,32 | <font color=DAA520>Example</font> |
| Gray | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Grey | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Green | 008000 | 0,128,0 | <font color=008000>Example</font> |
| GreenYellow | ADFF2F | 173,255,47 | <font color=ADFF2F>Example</font> |
| HoneyDew | F0FFF0 | 240,255,240 | <font color=F0FFF0>Example</font> |
| HotPink | FF69B4 | 255,105,180 | <font color=FF69B4>Example</font> |
| IndianRed | CD5C5C | 205,92,92 | <font color=CD5C5C>Example</font> |
| Indigo | 4B0082 | 75,0,130 | <font color=4B0082>Example</font> |
| Ivory | FFFFF0 | 255,255,240 | <font color=FFFFF0>Example</font> |
| Khaki | F0E68C | 240,230,140 | <font color=F0E68C>Example</font> |
| Lavender | E6E6FA | 230,230,250 | <font color=E6E6FA>Example</font> |
| LavenderBlush | FFF0F5 | 255,240,245 | <font color=FFF0F5>Example</font> |
| LawnGreen | 7CFC00 | 124,252,0 | <font color=7CFC00>Example</font> |
| LemonChiffon | FFFACD | 255,250,205 | <font color=FFFACD>Example</font> |
| LightBlue | ADD8E6 | 173,216,230 | <font color=ADD8E6>Example</font> |
| LightCoral | F08080 | 240,128,128 | <font color=F08080>Example</font> |
| LightCyan | E0FFFF | 224,255,255 | <font color=E0FFFF>Example</font> |
| LightGoldenRodYellow | FAFAD2 | 250,250,210 | <font color=FAFAD2>Example</font> |
| LightGray | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGrey | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGreen | 90EE90 | 144,238,144 | <font color=90EE90>Example</font> |
| LightPink | FFB6C1 | 255,182,193 | <font color=FFB6C1>Example</font> |
| LightSalmon | FFA07A | 255,160,122 | <font color=FFA07A>Example</font> |
| LightSeaGreen | 20B2AA | 32,178,170 | <font color=20B2AA>Example</font> |
| LightSkyBlue | 87CEFA | 135,206,250 | <font color=87CEFA>Example</font> |
| LightSlateGray | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSlateGrey | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSteelBlue | B0C4DE | 176,196,222 | <font color=B0C4DE>Example</font> |
| LightYellow | FFFFE0 | 255,255,224 | <font color=FFFFE0>Example</font> |
| Lime | 00FF00 | 0,255,0 | <font color=00FF00>Example</font> |
| LimeGreen | 32CD32 | 50,205,50 | <font color=32CD32>Example</font> |
| Linen | FAF0E6 | 250,240,230 | <font color=FAF0E6>Example</font> |
| Magenta | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Maroon | 800000 | 128,0,0 | <font color=800000>Example</font> |
| MediumAquaMarine | 66CDAA | 102,205,170 | <font color=66CDAA>Example</font> |
| MediumBlue | 0000CD | 0,0,205 | <font color=0000CD>Example</font> |
| MediumOrchid | BA55D3 | 186,85,211 | <font color=BA55D3>Example</font> |
| MediumPurple | 9370DB | 147,112,219 | <font color=9370DB>Example</font> |
| MediumSeaGreen | 3CB371 | 60,179,113 | <font color=3CB371>Example</font> |
| MediumSlateBlue | 7B68EE | 123,104,238 | <font color=7B68EE>Example</font> |
| MediumSpringGreen | 00FA9A | 0,250,154 | <font color=00FA9A>Example</font> |
| MediumTurquoise | 48D1CC | 72,209,204 | <font color=48D1CC>Example</font> |
| MediumVioletRed | C71585 | 199,21,133 | <font color=C71585>Example</font> |
| MidnightBlue | 191970 | 25,25,112 | <font color=191970>Example</font> |
| MintCream | F5FFFA | 245,255,250 | <font color=F5FFFA>Example</font> |
| MistyRose | FFE4E1 | 255,228,225 | <font color=FFE4E1>Example</font> |
| Moccasin | FFE4B5 | 255,228,181 | <font color=FFE4B5>Example</font> |
| NavajoWhite | FFDEAD | 255,222,173 | <font color=FFDEAD>Example</font> |
| Navy | 000080 | 0,0,128 | <font color=000080>Example</font> |
| OldLace | FDF5E6 | 253,245,230 | <font color=FDF5E6>Example</font> |
| Olive | 808000 | 128,128,0 | <font color=808000>Example</font> |
| OliveDrab | 6B8E23 | 107,142,35 | <font color=6B8E23>Example</font> |
| Orange | FFA500 | 255,165,0 | <font color=FFA500>Example</font> |
| OrangeRed | FF4500 | 255,69,0 | <font color=FF4500>Example</font> |
| Orchid | DA70D6 | 218,112,214 | <font color=DA70D6>Example</font> |
| PaleGoldenRod | EEE8AA | 238,232,170 | <font color=EEE8AA>Example</font> |
| PaleGreen | 98FB98 | 152,251,152 | <font color=98FB98>Example</font> |
| PaleTurquoise | AFEEEE | 175,238,238 | <font color=AFEEEE>Example</font> |
| PaleVioletRed | DB7093 | 219,112,147 | <font color=DB7093>Example</font> |
| PapayaWhip | FFEFD5 | 255,239,213 | <font color=FFEFD5>Example</font> |
| PeachPuff | FFDAB9 | 255,218,185 | <font color=FFDAB9>Example</font> |
| Peru | CD853F | 205,133,63 | <font color=CD853F>Example</font> |
| Pink | FFC0CB | 255,192,203 | <font color=FFC0CB>Example</font> |
| Plum | DDA0DD | 221,160,221 | <font color=DDA0DD>Example</font> |
| PowderBlue | B0E0E6 | 176,224,230 | <font color=B0E0E6>Example</font> |
| Purple | 800080 | 128,0,128 | <font color=800080>Example</font> |
| RebeccaPurple | 663399 | 102,51,153 | <font color=663399>Example</font> |
| Red | FF0000 | 255,0,0 | <font color=FF0000>Example</font> |
| RosyBrown | BC8F8F | 188,143,143 | <font color=BC8F8F>Example</font> |
| RoyalBlue | 4169E1 | 65,105,225 | <font color=4169E1>Example</font> |
| SaddleBrown | 8B4513 | 139,69,19 | <font color=8B4513>Example</font> |
| Salmon | FA8072 | 250,128,114 | <font color=FA8072>Example</font> |
| SandyBrown | F4A460 | 244,164,96 | <font color=F4A460>Example</font> |
| SeaGreen | 2E8B57 | 46,139,87 | <font color=2E8B57>Example</font> |
| SeaShell | FFF5EE | 255,245,238 | <font color=FFF5EE>Example</font> |
| Sienna | A0522D | 160,82,45 | <font color=A0522D>Example</font> |
| Silver | C0C0C0 | 192,192,192 | <font color=C0C0C0>Example</font> |
| SkyBlue | 87CEEB | 135,206,235 | <font color=87CEEB>Example</font> |
| SlateBlue | 6A5ACD | 106,90,205 | <font color=6A5ACD>Example</font> |
| SlateGray | 708090 | 112,128,144 | <font color=708090>Example</font> |
| SlateGrey | 708090 | 112,128,144 | <font color=708090>Example</font> |
| Snow | FFFAFA | 255,250,250 | <font color=FFFAFA>Example</font> |
| SpringGreen | 00FF7F | 0,255,127 | <font color=00FF7F>Example</font> |
| SteelBlue | 4682B4 | 70,130,180 | <font color=4682B4>Example</font> |
| Tan | D2B48C | 210,180,140 | <font color=D2B48C>Example</font> |
| Teal | 008080 | 0,128,128 | <font color=008080>Example</font> |
| Thistle | D8BFD8 | 216,191,216 | <font color=D8BFD8>Example</font> |
| Tomato | FF6347 | 255,99,71 | <font color=FF6347>Example</font> |
| Turquoise | 40E0D0 | 64,224,208 | <font color=40E0D0>Example</font> |
| Violet | EE82EE | 238,130,238 | <font color=EE82EE>Example</font> |
| Wheat | F5DEB3 | 245,222,179 | <font color=F5DEB3>Example</font> |
| White | FFFFFF | 255,255,255 | <font color=FFFFFF>Example</font> |
| WhiteSmoke | F5F5F5 | 245,245,245 | <font color=F5F5F5>Example</font> |
| Yellow | FFFF00 | 255,255,0 | <font color=FFFF00>Example</font> |
| YellowGreen | 9ACD32 | 154,205,50 | <font color=9ACD32>Example</font> |
### Schrift Grössen :
```text
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
```
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
<span style="font-size:6pt">Beispieltext
mit Schriftgrösse 6pt</span><br>
<span style="font-size:8pt">Beispieltext
mit Schriftgrösse 8pt</span><br>
<span style="font-size:10pt">Beispieltext
mit Schriftgrösse 10pt</span><br>
<span style="font-size:12pt">Beispieltext
mit Schriftgrösse 12pt</span><br>
<span style="font-size:14pt">Beispieltext
mit Schriftgrösse 14pt</span><br>
<span style="font-size:18pt">Beispieltext
mit Schriftgrösse 18pt</span><br>
### Schrift Stile
1. **<FONT FACE="Arial">**Hallo, ich bin ein Text in Arial**</FONT>**
2. **<FONT FACE="Times New Roman">**Hallo, ich bin ein Text in Times New Roman**</FONT>**
3. **<FONT FACE="Bookman Old Style">**Hallo, ich bin ein Text in Bookman Old Style**</FONT>**
4. **<FONT FACE="Wingdings">**Hallo, ich bin ein Text in Wingdings**</FONT>**
5. **<FONT FACE="Glowworm, Arial">**Hallo, ich bin ein Text in Glowworm, erscheine aber, falls diese Schrift nicht installiert ist, in Arial.**</FONT>**
#### 2 Werte zusammen:
Größe und bold
<FONT SIZE="5"><b>Reset : </b></FONT>
### Farben :
| Colorname | HEX | RGB | Example |
| -------------------- | ------ | ----------- | --------------------------------- |
| DeepPink | FF1493 | 255,20,147 | <font color=FF1493>Example</font> |
| DeepSkyBlue | 00BFFF | 0,191,255 | <font color=00BFFF>Example</font> |
| DimGray | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DimGrey | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DodgerBlue | 1E90FF | 30,144,255 | <font color=1E90FF>Example</font> |
| FireBrick | B22222 | 178,34,34 | <font color=B22222>Example</font> |
| FloralWhite | FFFAF0 | 255,250,240 | <font color=FFFAF0>Example</font> |
| ForestGreen | 228B22 | 34,139,34 | <font color=228B22>Example</font> |
| Fuchsia | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Gainsboro | DCDCDC | 220,220,220 | <font color=DCDCDC>Example</font> |
| GhostWhite | F8F8FF | 248,248,255 | <font color=F8F8FF>Example</font> |
| Gold | FFD700 | 255,215,0 | <font color=FFD700>Example</font> |
| GoldenRod | DAA520 | 218,165,32 | <font color=DAA520>Example</font> |
| Gray | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Grey | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Green | 008000 | 0,128,0 | <font color=008000>Example</font> |
| GreenYellow | ADFF2F | 173,255,47 | <font color=ADFF2F>Example</font> |
| HoneyDew | F0FFF0 | 240,255,240 | <font color=F0FFF0>Example</font> |
| HotPink | FF69B4 | 255,105,180 | <font color=FF69B4>Example</font> |
| IndianRed | CD5C5C | 205,92,92 | <font color=CD5C5C>Example</font> |
| Indigo | 4B0082 | 75,0,130 | <font color=4B0082>Example</font> |
| Ivory | FFFFF0 | 255,255,240 | <font color=FFFFF0>Example</font> |
| Khaki | F0E68C | 240,230,140 | <font color=F0E68C>Example</font> |
| Lavender | E6E6FA | 230,230,250 | <font color=E6E6FA>Example</font> |
| LavenderBlush | FFF0F5 | 255,240,245 | <font color=FFF0F5>Example</font> |
| LawnGreen | 7CFC00 | 124,252,0 | <font color=7CFC00>Example</font> |
| LemonChiffon | FFFACD | 255,250,205 | <font color=FFFACD>Example</font> |
| LightBlue | ADD8E6 | 173,216,230 | <font color=ADD8E6>Example</font> |
| LightCoral | F08080 | 240,128,128 | <font color=F08080>Example</font> |
| LightCyan | E0FFFF | 224,255,255 | <font color=E0FFFF>Example</font> |
| LightGoldenRodYellow | FAFAD2 | 250,250,210 | <font color=FAFAD2>Example</font> |
| LightGray | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGrey | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGreen | 90EE90 | 144,238,144 | <font color=90EE90>Example</font> |
| LightPink | FFB6C1 | 255,182,193 | <font color=FFB6C1>Example</font> |
| LightSalmon | FFA07A | 255,160,122 | <font color=FFA07A>Example</font> |
| LightSeaGreen | 20B2AA | 32,178,170 | <font color=20B2AA>Example</font> |
| LightSkyBlue | 87CEFA | 135,206,250 | <font color=87CEFA>Example</font> |
| LightSlateGray | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSlateGrey | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSteelBlue | B0C4DE | 176,196,222 | <font color=B0C4DE>Example</font> |
| LightYellow | FFFFE0 | 255,255,224 | <font color=FFFFE0>Example</font> |
| Lime | 00FF00 | 0,255,0 | <font color=00FF00>Example</font> |
| LimeGreen | 32CD32 | 50,205,50 | <font color=32CD32>Example</font> |
| Linen | FAF0E6 | 250,240,230 | <font color=FAF0E6>Example</font> |
| Magenta | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Maroon | 800000 | 128,0,0 | <font color=800000>Example</font> |
| MediumAquaMarine | 66CDAA | 102,205,170 | <font color=66CDAA>Example</font> |
| MediumBlue | 0000CD | 0,0,205 | <font color=0000CD>Example</font> |
| MediumOrchid | BA55D3 | 186,85,211 | <font color=BA55D3>Example</font> |
| MediumPurple | 9370DB | 147,112,219 | <font color=9370DB>Example</font> |
| MediumSeaGreen | 3CB371 | 60,179,113 | <font color=3CB371>Example</font> |
| MediumSlateBlue | 7B68EE | 123,104,238 | <font color=7B68EE>Example</font> |
| MediumSpringGreen | 00FA9A | 0,250,154 | <font color=00FA9A>Example</font> |
| MediumTurquoise | 48D1CC | 72,209,204 | <font color=48D1CC>Example</font> |
| MediumVioletRed | C71585 | 199,21,133 | <font color=C71585>Example</font> |
| MidnightBlue | 191970 | 25,25,112 | <font color=191970>Example</font> |
| MintCream | F5FFFA | 245,255,250 | <font color=F5FFFA>Example</font> |
| MistyRose | FFE4E1 | 255,228,225 | <font color=FFE4E1>Example</font> |
| Moccasin | FFE4B5 | 255,228,181 | <font color=FFE4B5>Example</font> |
| NavajoWhite | FFDEAD | 255,222,173 | <font color=FFDEAD>Example</font> |
| Navy | 000080 | 0,0,128 | <font color=000080>Example</font> |
| OldLace | FDF5E6 | 253,245,230 | <font color=FDF5E6>Example</font> |
| Olive | 808000 | 128,128,0 | <font color=808000>Example</font> |
| OliveDrab | 6B8E23 | 107,142,35 | <font color=6B8E23>Example</font> |
| Orange | FFA500 | 255,165,0 | <font color=FFA500>Example</font> |
| OrangeRed | FF4500 | 255,69,0 | <font color=FF4500>Example</font> |
| Orchid | DA70D6 | 218,112,214 | <font color=DA70D6>Example</font> |
| PaleGoldenRod | EEE8AA | 238,232,170 | <font color=EEE8AA>Example</font> |
| PaleGreen | 98FB98 | 152,251,152 | <font color=98FB98>Example</font> |
| PaleTurquoise | AFEEEE | 175,238,238 | <font color=AFEEEE>Example</font> |
| PaleVioletRed | DB7093 | 219,112,147 | <font color=DB7093>Example</font> |
| PapayaWhip | FFEFD5 | 255,239,213 | <font color=FFEFD5>Example</font> |
| PeachPuff | FFDAB9 | 255,218,185 | <font color=FFDAB9>Example</font> |
| Peru | CD853F | 205,133,63 | <font color=CD853F>Example</font> |
| Pink | FFC0CB | 255,192,203 | <font color=FFC0CB>Example</font> |
| Plum | DDA0DD | 221,160,221 | <font color=DDA0DD>Example</font> |
| PowderBlue | B0E0E6 | 176,224,230 | <font color=B0E0E6>Example</font> |
| Purple | 800080 | 128,0,128 | <font color=800080>Example</font> |
| RebeccaPurple | 663399 | 102,51,153 | <font color=663399>Example</font> |
| Red | FF0000 | 255,0,0 | <font color=FF0000>Example</font> |
| RosyBrown | BC8F8F | 188,143,143 | <font color=BC8F8F>Example</font> |
| RoyalBlue | 4169E1 | 65,105,225 | <font color=4169E1>Example</font> |
| SaddleBrown | 8B4513 | 139,69,19 | <font color=8B4513>Example</font> |
| Salmon | FA8072 | 250,128,114 | <font color=FA8072>Example</font> |
| SandyBrown | F4A460 | 244,164,96 | <font color=F4A460>Example</font> |
| SeaGreen | 2E8B57 | 46,139,87 | <font color=2E8B57>Example</font> |
| SeaShell | FFF5EE | 255,245,238 | <font color=FFF5EE>Example</font> |
| Sienna | A0522D | 160,82,45 | <font color=A0522D>Example</font> |
| Silver | C0C0C0 | 192,192,192 | <font color=C0C0C0>Example</font> |
| SkyBlue | 87CEEB | 135,206,235 | <font color=87CEEB>Example</font> |
| SlateBlue | 6A5ACD | 106,90,205 | <font color=6A5ACD>Example</font> |
| SlateGray | 708090 | 112,128,144 | <font color=708090>Example</font> |
| SlateGrey | 708090 | 112,128,144 | <font color=708090>Example</font> |
| Snow | FFFAFA | 255,250,250 | <font color=FFFAFA>Example</font> |
| SpringGreen | 00FF7F | 0,255,127 | <font color=00FF7F>Example</font> |
| SteelBlue | 4682B4 | 70,130,180 | <font color=4682B4>Example</font> |
| Tan | D2B48C | 210,180,140 | <font color=D2B48C>Example</font> |
| Teal | 008080 | 0,128,128 | <font color=008080>Example</font> |
| Thistle | D8BFD8 | 216,191,216 | <font color=D8BFD8>Example</font> |
| Tomato | FF6347 | 255,99,71 | <font color=FF6347>Example</font> |
| Turquoise | 40E0D0 | 64,224,208 | <font color=40E0D0>Example</font> |
| Violet | EE82EE | 238,130,238 | <font color=EE82EE>Example</font> |
| Wheat | F5DEB3 | 245,222,179 | <font color=F5DEB3>Example</font> |
| White | FFFFFF | 255,255,255 | <font color=FFFFFF>Example</font> |
| WhiteSmoke | F5F5F5 | 245,245,245 | <font color=F5F5F5>Example</font> |
| Yellow | FFFF00 | 255,255,0 | <font color=FFFF00>Example</font> |
| YellowGreen | 9ACD32 | 154,205,50 | <font color=9ACD32>Example</font> |
### Schrift Grössen :
```text
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
```
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
<span style="font-size:6pt">Beispieltext
mit Schriftgrösse 6pt</span><br>
<span style="font-size:8pt">Beispieltext
mit Schriftgrösse 8pt</span><br>
<span style="font-size:10pt">Beispieltext
mit Schriftgrösse 10pt</span><br>
<span style="font-size:12pt">Beispieltext
mit Schriftgrösse 12pt</span><br>
<span style="font-size:14pt">Beispieltext
mit Schriftgrösse 14pt</span><br>
<span style="font-size:18pt">Beispieltext
mit Schriftgrösse 18pt</span><br>
### Schrift Stile
1. **<FONT FACE="Arial">**Hallo, ich bin ein Text in Arial**</FONT>**
2. **<FONT FACE="Times New Roman">**Hallo, ich bin ein Text in Times New Roman**</FONT>**
3. **<FONT FACE="Bookman Old Style">**Hallo, ich bin ein Text in Bookman Old Style**</FONT>**
4. **<FONT FACE="Wingdings">**Hallo, ich bin ein Text in Wingdings**</FONT>**
5. **<FONT FACE="Glowworm, Arial">**Hallo, ich bin ein Text in Glowworm, erscheine aber, falls diese Schrift nicht installiert ist, in Arial.**</FONT>**
#### 2 Werte zusammen:
Größe und bold
<FONT SIZE="5"><b>Reset : </b></FONT>
#markdown #html #format #howto
+8
View File
@@ -0,0 +1,8 @@
zusätzliche Composer einstellungen :
```yaml
- NODE_TLS_REJECT_UNAUTHORIZED=0 # Optional, ab jetzt wird den Self Signed Certs deiner Anwendungen vertraut.
- DISABLE_ANALYTICS=true
```
+14
View File
@@ -17,4 +17,18 @@ watch df -h
```
### Linux Tar gzip and Split
```bash
tar -cf - --ignore-failed-read -C /volume4/Mario/VeeamAgentUser35343537-3633-5a43-3236-313830303538/Agent_Backup_Policy_1_-_dc-2019 . | gzip | split -b 20G - Mariobackup.part
```
Geht aber "nur" mit einem Verzeichnis.
tar -cf - tar ein verzeichnis nach StdOut
-C /volume4/Mario/VeeamAgentUser35343537-3633-5a43-3236-313830303538/Agent_Backup_Policy_1_-_dc-2019 . TAr dieses Verzeichnis Wobei der **.** am Ende wichtig ist
So geht es auch mit einem File :
```bash
tar zcf - /volume4/Mario/VeeamAgentUser35343537-3633-5a43-3236-313830303538/Agent_Backup_Policy_1_-_dc-2019/AgentBack2024-11-02T220012.vbk | split -b 200G - Mariobackup.part
```
+5
View File
@@ -0,0 +1,5 @@
IPv6 Adresse 2a03:7846:f593:100/56
IPv4 89.56.245.147
+108 -32
View File
@@ -1,7 +1,7 @@
ASUS PRIME Z790-P D4
besser
MPG Z790 EDGE WIFI DDR4 5x M2
**MPG Z790 EDGE WIFI DDR4 5x M2 + 7 x Sata (6xSata bei Belegung aller M2)**
asrock phantom gaming lightning d4 intel z790 4 x M2
pci bifurcation
@@ -41,7 +41,7 @@ journalctl -f
https://tteck.github![[Proxmox-Server.io/Proxmox/
https://tteck.github.io/Proxmox/
Gitea Migration Zugangstoken 6a9061b60424cb3c56953cc919a2f1860208cf8d
@@ -69,28 +69,6 @@ rr.img Image file
local-lvm Storage location on the Server
## NextcludTurnkey
[INFO] login: root
[INFO] password: d4kmKavq0d8=
admin
.Bunte135.
reset mysql password:
/usr/lib/inithooks/bin/mysqlconf.py
Web: http://192.168.132.246 │
│ https://192.168.132.246 │
│ Webmin: https://192.168.132.246:12321 │
│ Adminer: https://192.168.132.246:12322 │
│ SSH/SFTP: root@192.168.132.246 (port 22)
#### Physikalischen Pfad einer VMdisk ermitteln :
```bash
@@ -103,23 +81,73 @@ Wobei n4TBL-T der Storage ist und der rest die VM
## Mein Proxmox Server :
nvme auf oberen PCI3.0 Karte hat die Seriennr. AA243030420
nvme auf oberen PCI3.0 Karte Model CT4000P3SSD8 hat die Seriennr. 2336E8744F73
nvme-CT4000P3SSD8_2336E8744F73 -> ../../nvme3n1 Diese ist an die Synology VM durchgereicht
nvme auf der unteren PCI 3.0 Karte Model CT4000P3SSD8 hat die Seriennr.2342E8812956
nvme-CT4000P3SSD8_2336E8744F73 -> ../../nvme3n1
nvme Model CT4000P3PSSD8 hat die Seriennr 2436E98BB0CC (3. letzte ist eine Null)
nvme-CT4000P3PSSD8_2436E98BB0CC -> ../../nvme2n1
nvme auf der unteren PCI 3.0 Karte ist die 256 GB
Bei einem restore in der Config folgendes eintragen :
unused0:pfad zur vmDisk
#### Synology-VM 192.168.132.19:5000
SATA0 vm-100-disk-0 3,5GB
SCSI1 vm-100-disk-1 50GB
SCSI2 vm-100-disk-2 500GB
#### Main Raid : (SpeicherPool4)
SATA1 = **/dev/nvme2n1** CT4000P3PSSD8 Seriennr 2436E98BB0CC nvme-CT4000P3PSSD8_2436E98BB0CC -> ../../nvme2n1
qm set 100 -sata1 /dev/disk/by-id/nvme-CT4000P3PSSD8_2436E98BB0CC
SATA2 = **/dev/nvme3n1** CT4000P3SSD8 Seriennr. 2336E8744F73 nvme-CT4000P3SSD8_2336E8744F73
qm set 100 -sata2 /dev/disk/by-id/nvme-CT4000P3SSD8_2336E8744F73 Disk4
SATA4 =**/dev/sdb WD-Ble-SA510** Seriennr : 2430NED01851 wwn-0x5001b44dd4441fc7 -> ../../sdb
qm set 100 -sata4 /dev/disk/by-id/wwn-0x5001b44dd4441fc7
im Server die untere Platte
SATA5 = **/dev/sdc WD-Ble-SA510** Seriennr : 2430NED01854 wwn-0x5001b44dd4441fc2 -> ../../sdc
qm set 100 -sata5 /dev/disk/by-id/wwn-0x5001b44dd4441fc2
Im Server die mittlere Patte
SCSI1 = Virtuelle Disk 50 GB
SCSI2 = Virtuelle DISK 500 GB
Disks auf der Synology
Disk 1 SCSI2 500GB
Disk 2 SATA1 ?
Disk 3
Disk 4 SCSI1 50GB
Disk 5 SATA4
Disk 6 SATA5
"Altes" Raid : (SpeicherPool2) **!!!rausgebaut am 09.11.2024!!!**
/dev/sda 20TB Exynos obere Platte hat ZVT7RNML als Seriennummer
/dev/sdb 20TB Exynos untere Platte hat ZVT6VP4J als Seriennummer
qm set 100 -sata2 /dev/disk/by-id/ata-ST20000NM007D-3DJ103_ZVT7ENML
qm set 100 -sata3 /dev/disk/by-id/ata-ST20000NM007D-3DJ103_ZVT6VP4J
Synology-VM 192.168.132.19:5000
### NFS Share von der Synonoly auf ProxmoxServer
Auf der Synology NFS Freigabe im Standart einrichten
Sqash : keine Zuordnung
Sicherheit: sys
Asyncron aktivieren anhaken
Verbindung privilegierte Ports NICHT anhaken
Unterordner aktivieren
Im Datacenter unter Storage Add NFS.
und dort dann hinzufügen
@@ -178,6 +206,18 @@ Windows musste neu aktiviert werden
Siehe hierzu auch
https://forum.proxmox.com/threads/vma-archive-restore-outside-of-proxmox.14226/#post-76387
### Importing VHDX Files into Proxmox
```bash
qemu-img convert -f vhdx -O qcow2 source.vhdx destination.qcow2
```
#### BAckup der wichtigsten VM'S
nfsbackup ist auf dem ProxmoxServer eingebunden, um den BackupServer zu sichern
Die SynologyVM wird auf der ssd860(1TB) gesichert
### Convert VHDX to qcow2
@@ -192,6 +232,8 @@ qemu-img convert -O qcow2 Bench-Dev.vhdx /var/lib/vz/images/112/vm-112-disk-1.qc
### Cronjobs
**Wichtig es muss immer der volle Pfad im Script angegeben werden**
starten einer VM:
/usr/sbin/qm start vmid
@@ -204,25 +246,59 @@ stopen eines Containers
## Cronjobs Enstellungen :
crontab -e
40 23 * * * /root/cronjobs/101startpbs.sh
59 2 * * * /root/cronjobs/201stoppbs.sh
45 7 * * * /root/cronjobs/102startngix.sh
46 7 * * * /root/cronjobs/104startcloud.sh
\# 46 7 * * * /root/cronjobs/104startcloud.sh
47 7 * * * /root/cronjobs/109startmcrk.sh
48 7 * * * /root/cronjobs/103startgitea.sh
49 7 * * * /root/cronjobs/106startwinfaktura.sh
50 7 * * * /root/cronjobs/107startkasm.sh
51 7 * * * /root/cronjobs/108startwin10-1.sh
52 7 * * * /root/cronjobs/110startpaperless.sh
00 23 * * * /root/cronjobs/210stoppaperless.sh
01 23 * * * /root/cronjobs/208stopwin10-1.sh
02 23 * * * /root/cronjobs/206stopwinfaktura.sh
03 23 * * * /root/cronjobs/203stopgitea.sh
04 23 * * * /root/cronjobs/209stopmcrk.sh
05 23 * * * /root/cronjobs/204stopcloud.sh
\# 05 23 * * * /root/cronjobs/204stopcloud.sh
34 23 * * * /root/cronjobs/207stopkasm.sh
