Mac13: 2024-06-22 10:24:05

This commit is contained in:
Ralfk 2024-06-22 10:24:05 +02:00
parent 61653d269b
commit 0f200dcc10
11 changed files with 394 additions and 394 deletions

View File

@ -1,27 +1,27 @@
## Das wird meine Eingangsnotiz für alles ## Das wird meine Eingangsnotiz für alles
Mal schauen wie das so wird Mal schauen wie das so wird
Geht es auch mit dem Stift Geht es auch mit dem Stift
Ja es seht sehr gut Ja es seht sehr gut
Das ist cool !! Das ist cool !!
Das wird meine Notiz zum üben Das wird meine Notiz zum üben
` so sieht ` ` so sieht `
- [ ] das muss ich noch erledigen - [ ] das muss ich noch erledigen
So mal schauen ob das auch auf dem iPad 11 gezeigt wird So mal schauen ob das auch auf dem iPad 11 gezeigt wird
Das scheint zu gehen Das scheint zu gehen
Auch mit dem Stift kann man sehr gut in obsidian schreiben Auch mit dem Stift kann man sehr gut in obsidian schreiben
Auch in einer Notiz kann ich die Schrift umwandeln lassen? Ja das geht Auch in einer Notiz kann ich die Schrift umwandeln lassen? Ja das geht
Muss dann aber kopieren als Text auswählen Muss dann aber kopieren als Text auswählen
- [x] Achim prüfen der URL - [x] Achim prüfen der URL
- [ ] Importer weiter machen - [ ] Importer weiter machen

View File

@ -1,21 +1,21 @@
Name : K-PC-03 Name : K-PC-03
IP 192.168.11.77 IP 192.168.11.77
Prozessor I5 7200U Prozessor I5 7200U
Terra PC Seriennummer R5766866 Terra PC Seriennummer R5766866
Modell Terra PC-Micro 6000_V3 Modell Terra PC-Micro 6000_V3
Error PCI Express Root Port WHEA-Logge Event ID 17 Error PCI Express Root Port WHEA-Logge Event ID 17
Dr Kossen durchwahl 04551 899311 Dr Kossen durchwahl 04551 899311
Mobil : 0177 4814444 Mobil : 0177 4814444
#TODO, #kk, #Ausstattung #telefonnummer #TODO, #kk, #Ausstattung #telefonnummer
#nochzubearbeiten #nochzubearbeiten

View File

@ -1,42 +1,42 @@
Test mit Stift--- Test mit Stift---
tags: tags:
--- ---
Dr. jur. Klaus C. Kossen Dr. jur. Klaus C. Kossen
Rechtsanwalt Rechtsanwalt
auch Fachanwalt für Arbeitsrecht  auch Fachanwalt für Arbeitsrecht 
und Fachanwalt für Versicherungsrecht  und Fachanwalt für Versicherungsrecht 
sowie Fachanwalt für Medizinrecht  sowie Fachanwalt für Medizinrecht 
Kurhausstr. 88 Kurhausstr. 88
23795 Bad Segeberg 23795 Bad Segeberg
Tel.: 04551 89930 Tel.: 04551 89930
Fax: 04551 899333 Fax: 04551 899333
E-mail: mail@kk-recht.de E-mail: mail@kk-recht.de
website: [www.kk-recht.de](http://www.kk-recht.de/) website: [www.kk-recht.de](http://www.kk-recht.de/)
Parkplätze finden Sie über die „Hindenburgstr.“, die stadtauswärtsfahrend unmittelbar hinter dem Kanzleigebäude links einmündet. Nach ca. 7 Metern die erste Einfahrt („Privatparkplatz“). Parkplätze finden Sie über die „Hindenburgstr.“, die stadtauswärtsfahrend unmittelbar hinter dem Kanzleigebäude links einmündet. Nach ca. 7 Metern die erste Einfahrt („Privatparkplatz“).
#telefonnummer #emailadresse #kk #telefonnummer #emailadresse #kk
--- ---
## Tags: ## Tags:
[[ Kontakt ]] , [[KK]] [[ Kontakt ]] , [[KK]]
#nochzubearbeiten #nochzubearbeiten

View File

@ -1,12 +1,12 @@
Raumplan Raumplan
Samstag, 10. Juli 2021 Samstag, 10. Juli 2021
11:21 11:21
   
![Alt text](image001.png) ![Alt text](image001.png)
#nochzubearbeiten #nochzubearbeiten

View File

@ -1,102 +1,102 @@
kerio kerio
Sonntag, 6. März 2022 Sonntag, 6. März 2022
15:59 15:59
   
#### Kerio Server #### Kerio Server
K-dc1.Kossen.local K-dc1.Kossen.local
HTTP://localbost:4040/admin HTTP://localbost:4040/admin
User Admin User Admin
Passwort DomainPasswort Passwort DomainPasswort
   
Webmail ist erreichbar unter Webmail ist erreichbar unter
<Http://k-dc1.kossen.local/webmail/login> <Http://k-dc1.kossen.local/webmail/login>
   
Hat nun ein Lets Encrypt Zertifikat erstellt am 24.05.2023 um ca 21:00 Uhr Hat nun ein Lets Encrypt Zertifikat erstellt am 24.05.2023 um ca 21:00 Uhr
   
Dort kann unter Einstellungen und Windows Integration der Kerio Connect Client und das Outlookplugin heruntergeladen werden. Ebenso eine AutoKonfig Datei für den aktuellen Nutzer Dort kann unter Einstellungen und Windows Integration der Kerio Connect Client und das Outlookplugin heruntergeladen werden. Ebenso eine AutoKonfig Datei für den aktuellen Nutzer
Beides installieren. Beides installieren.
Dann kann man die Konfigdatei ausführen und Outlook ist automatisch verbunden. Dann kann man die Konfigdatei ausführen und Outlook ist automatisch verbunden.
Admin (keepass) Admin (keepass)
   
Kalender Dr. Kossen Freigabe : Kalender Dr. Kossen Freigabe :
   
Mit dem Admin Konto Verbinden unter : Mit dem Admin Konto Verbinden unter :
<http://k-dc1.kossen.local/webmail/#calendar> <http://k-dc1.kossen.local/webmail/#calendar>
   
Dort ist der Kalender von Dr. Kossen eingebunden und ich kann die Berechtigung dort ergänzen. Dort ist der Kalender von Dr. Kossen eingebunden und ich kann die Berechtigung dort ergänzen.
   
e57127Aj0 e57127Aj0
   
SW locales Postfach SW locales Postfach
#### Zertifikat : #### Zertifikat :
ein Lets Encrypt Zertifikat mit dem DNS Namen SE-K.dnsuser.de ein Lets Encrypt Zertifikat mit dem DNS Namen SE-K.dnsuser.de
Damit das automatische erneuern geht, muss in der Firewall der Port80 auf Port 80 auf dem Server weitergeleitet werden !!!!! Damit das automatische erneuern geht, muss in der Firewall der Port80 auf Port 80 auf dem Server weitergeleitet werden !!!!!
#### GFI Zugang #### GFI Zugang
**End-User:** Anwaltskanzlei Dr. Kossen **End-User:** Anwaltskanzlei Dr. Kossen
**Customer ID:** 1715697387 **Customer ID:** 1715697387
**Associated Email:** [mail@kk-recht.de](mailto:mail@kk-recht.de) **Associated Email:** [mail@kk-recht.de](mailto:mail@kk-recht.de)
Also GMBH Also GMBH
gfi-sales@also.com nur für Wiederverkäufer gfi-sales@also.com nur für Wiederverkäufer
Walter Jessen GMBH Walter Jessen GMBH
#### Reseller : #### Reseller :
**Walter Jessen GmbH · Elektrotechnik** **Walter Jessen GmbH · Elektrotechnik**
Heinrich-Hertz-Straße 18, 24837 Schleswig Heinrich-Hertz-Straße 18, 24837 Schleswig
+49 (4621) 9590-0 +49 (4621) 9590-0
+49 (4621) 9590-99 +49 (4621) 9590-99
Direkte Ansprechpartnerin : Direkte Ansprechpartnerin :
Diana Sponer Diana Sponer
Bürokauffrau / IT-Managerin Bürokauffrau / IT-Managerin
Telefon: 04621 9590-60 Telefon: 04621 9590-60
E-Mail:   [d.sponer@elektro-jessen.de](mailto:d.sponer@elektro-jessen.de) E-Mail:   [d.sponer@elektro-jessen.de](mailto:d.sponer@elektro-jessen.de)
#### Kerio Connect : #### Kerio Connect :
<FONT SIZE="5"><b>Reset : </b></FONT> <FONT SIZE="5"><b>Reset : </b></FONT>
- Outlook schließen, - Outlook schließen,
- alle Prozesse mit kt im NAmen stoppen. - alle Prozesse mit kt im NAmen stoppen.
Danach folgenden Pfad leeren : Danach folgenden Pfad leeren :
- User\\\\appdata\\local\\kerio\\kerioconnect - User\\\\appdata\\local\\kerio\\kerioconnect
- Bei neustart von Outlook wird das Postfach neu eingelesen inkl Kategorien - Bei neustart von Outlook wird das Postfach neu eingelesen inkl Kategorien
#emailadresse #kerio #gfi #kk #nochzubearbeiten #errorsolution #telefonnummer #reseller #emailadresse #kerio #gfi #kk #nochzubearbeiten #errorsolution #telefonnummer #reseller

View File

@ -1,8 +1,8 @@
DAT 03514714181 DAT 03514714181
Hotline dat 07114503130 Hotline dat 07114503130
Herr Talmon Herr Talmon
#telefonnummer #telefonnummer

View File

@ -1,13 +1,13 @@
Title : Analyse-Zech-Farm.md Title : Analyse-Zech-Farm.md
# Analyse der zech Farm mit Thomas zusammen # Analyse der zech Farm mit Thomas zusammen
Zech Group Imobilien Unternehmen in Bremen Zech Group Imobilien Unternehmen in Bremen
#zech #zech

View File

@ -1,7 +1,7 @@
Frau Steeg Sierichstrasse 56 040274334 Frau Steeg Sierichstrasse 56 040274334
0177 8076095 Andreas Freund von Sven Olbert 0177 8076095 Andreas Freund von Sven Olbert
> Frau Busch Volksdorf Rögenweg 17 0406048148 > Frau Busch Volksdorf Rögenweg 17 0406048148
#telefonnummer #telefonnummer

View File

@ -1,7 +1,7 @@
Johannsen-glasau@t-online.de Johannsen-glasau@t-online.de
berndseele@gmx.de berndseele@gmx.de
Kristian Schmidt Privat 0175 5404109 Kristian Schmidt Privat 0175 5404109
#telefonnummer #emailadresse #telefonnummer #emailadresse

View File

@ -1,157 +1,157 @@
### Farben : ### Farben :
| Colorname | HEX | RGB | Example | | Colorname | HEX | RGB | Example |
| -------------------- | ------ | ----------- | --------------------------------- | | -------------------- | ------ | ----------- | --------------------------------- |
| DeepPink | FF1493 | 255,20,147 | <font color=FF1493>Example</font> | | DeepPink | FF1493 | 255,20,147 | <font color=FF1493>Example</font> |
| DeepSkyBlue | 00BFFF | 0,191,255 | <font color=00BFFF>Example</font> | | DeepSkyBlue | 00BFFF | 0,191,255 | <font color=00BFFF>Example</font> |
| DimGray | 696969 | 105,105,105 | <font color=696969>Example</font> | | DimGray | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DimGrey | 696969 | 105,105,105 | <font color=696969>Example</font> | | DimGrey | 696969 | 105,105,105 | <font color=696969>Example</font> |
| DodgerBlue | 1E90FF | 30,144,255 | <font color=1E90FF>Example</font> | | DodgerBlue | 1E90FF | 30,144,255 | <font color=1E90FF>Example</font> |
| FireBrick | B22222 | 178,34,34 | <font color=B22222>Example</font> | | FireBrick | B22222 | 178,34,34 | <font color=B22222>Example</font> |
| FloralWhite | FFFAF0 | 255,250,240 | <font color=FFFAF0>Example</font> | | FloralWhite | FFFAF0 | 255,250,240 | <font color=FFFAF0>Example</font> |
| ForestGreen | 228B22 | 34,139,34 | <font color=228B22>Example</font> | | ForestGreen | 228B22 | 34,139,34 | <font color=228B22>Example</font> |
| Fuchsia | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> | | Fuchsia | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Gainsboro | DCDCDC | 220,220,220 | <font color=DCDCDC>Example</font> | | Gainsboro | DCDCDC | 220,220,220 | <font color=DCDCDC>Example</font> |
| GhostWhite | F8F8FF | 248,248,255 | <font color=F8F8FF>Example</font> | | GhostWhite | F8F8FF | 248,248,255 | <font color=F8F8FF>Example</font> |
| Gold | FFD700 | 255,215,0 | <font color=FFD700>Example</font> | | Gold | FFD700 | 255,215,0 | <font color=FFD700>Example</font> |
| GoldenRod | DAA520 | 218,165,32 | <font color=DAA520>Example</font> | | GoldenRod | DAA520 | 218,165,32 | <font color=DAA520>Example</font> |
| Gray | 808080 | 128,128,128 | <font color=808080>Example</font> | | Gray | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Grey | 808080 | 128,128,128 | <font color=808080>Example</font> | | Grey | 808080 | 128,128,128 | <font color=808080>Example</font> |
| Green | 008000 | 0,128,0 | <font color=008000>Example</font> | | Green | 008000 | 0,128,0 | <font color=008000>Example</font> |
| GreenYellow | ADFF2F | 173,255,47 | <font color=ADFF2F>Example</font> | | GreenYellow | ADFF2F | 173,255,47 | <font color=ADFF2F>Example</font> |
| HoneyDew | F0FFF0 | 240,255,240 | <font color=F0FFF0>Example</font> | | HoneyDew | F0FFF0 | 240,255,240 | <font color=F0FFF0>Example</font> |
| HotPink | FF69B4 | 255,105,180 | <font color=FF69B4>Example</font> | | HotPink | FF69B4 | 255,105,180 | <font color=FF69B4>Example</font> |
| IndianRed | CD5C5C | 205,92,92 | <font color=CD5C5C>Example</font> | | IndianRed | CD5C5C | 205,92,92 | <font color=CD5C5C>Example</font> |
| Indigo | 4B0082 | 75,0,130 | <font color=4B0082>Example</font> | | Indigo | 4B0082 | 75,0,130 | <font color=4B0082>Example</font> |
| Ivory | FFFFF0 | 255,255,240 | <font color=FFFFF0>Example</font> | | Ivory | FFFFF0 | 255,255,240 | <font color=FFFFF0>Example</font> |
| Khaki | F0E68C | 240,230,140 | <font color=F0E68C>Example</font> | | Khaki | F0E68C | 240,230,140 | <font color=F0E68C>Example</font> |
| Lavender | E6E6FA | 230,230,250 | <font color=E6E6FA>Example</font> | | Lavender | E6E6FA | 230,230,250 | <font color=E6E6FA>Example</font> |
| LavenderBlush | FFF0F5 | 255,240,245 | <font color=FFF0F5>Example</font> | | LavenderBlush | FFF0F5 | 255,240,245 | <font color=FFF0F5>Example</font> |
| LawnGreen | 7CFC00 | 124,252,0 | <font color=7CFC00>Example</font> | | LawnGreen | 7CFC00 | 124,252,0 | <font color=7CFC00>Example</font> |
| LemonChiffon | FFFACD | 255,250,205 | <font color=FFFACD>Example</font> | | LemonChiffon | FFFACD | 255,250,205 | <font color=FFFACD>Example</font> |
| LightBlue | ADD8E6 | 173,216,230 | <font color=ADD8E6>Example</font> | | LightBlue | ADD8E6 | 173,216,230 | <font color=ADD8E6>Example</font> |
| LightCoral | F08080 | 240,128,128 | <font color=F08080>Example</font> | | LightCoral | F08080 | 240,128,128 | <font color=F08080>Example</font> |
| LightCyan | E0FFFF | 224,255,255 | <font color=E0FFFF>Example</font> | | LightCyan | E0FFFF | 224,255,255 | <font color=E0FFFF>Example</font> |
| LightGoldenRodYellow | FAFAD2 | 250,250,210 | <font color=FAFAD2>Example</font> | | LightGoldenRodYellow | FAFAD2 | 250,250,210 | <font color=FAFAD2>Example</font> |
| LightGray | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> | | LightGray | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGrey | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> | | LightGrey | D3D3D3 | 211,211,211 | <font color=D3D3D3>Example</font> |
| LightGreen | 90EE90 | 144,238,144 | <font color=90EE90>Example</font> | | LightGreen | 90EE90 | 144,238,144 | <font color=90EE90>Example</font> |
| LightPink | FFB6C1 | 255,182,193 | <font color=FFB6C1>Example</font> | | LightPink | FFB6C1 | 255,182,193 | <font color=FFB6C1>Example</font> |
| LightSalmon | FFA07A | 255,160,122 | <font color=FFA07A>Example</font> | | LightSalmon | FFA07A | 255,160,122 | <font color=FFA07A>Example</font> |
| LightSeaGreen | 20B2AA | 32,178,170 | <font color=20B2AA>Example</font> | | LightSeaGreen | 20B2AA | 32,178,170 | <font color=20B2AA>Example</font> |
| LightSkyBlue | 87CEFA | 135,206,250 | <font color=87CEFA>Example</font> | | LightSkyBlue | 87CEFA | 135,206,250 | <font color=87CEFA>Example</font> |
| LightSlateGray | 778899 | 119,136,153 | <font color=778899>Example</font> | | LightSlateGray | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSlateGrey | 778899 | 119,136,153 | <font color=778899>Example</font> | | LightSlateGrey | 778899 | 119,136,153 | <font color=778899>Example</font> |
| LightSteelBlue | B0C4DE | 176,196,222 | <font color=B0C4DE>Example</font> | | LightSteelBlue | B0C4DE | 176,196,222 | <font color=B0C4DE>Example</font> |
| LightYellow | FFFFE0 | 255,255,224 | <font color=FFFFE0>Example</font> | | LightYellow | FFFFE0 | 255,255,224 | <font color=FFFFE0>Example</font> |
| Lime | 00FF00 | 0,255,0 | <font color=00FF00>Example</font> | | Lime | 00FF00 | 0,255,0 | <font color=00FF00>Example</font> |
| LimeGreen | 32CD32 | 50,205,50 | <font color=32CD32>Example</font> | | LimeGreen | 32CD32 | 50,205,50 | <font color=32CD32>Example</font> |
| Linen | FAF0E6 | 250,240,230 | <font color=FAF0E6>Example</font> | | Linen | FAF0E6 | 250,240,230 | <font color=FAF0E6>Example</font> |
| Magenta | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> | | Magenta | FF00FF | 255,0,255 | <font color=FF00FF>Example</font> |
| Maroon | 800000 | 128,0,0 | <font color=800000>Example</font> | | Maroon | 800000 | 128,0,0 | <font color=800000>Example</font> |
| MediumAquaMarine | 66CDAA | 102,205,170 | <font color=66CDAA>Example</font> | | MediumAquaMarine | 66CDAA | 102,205,170 | <font color=66CDAA>Example</font> |
| MediumBlue | 0000CD | 0,0,205 | <font color=0000CD>Example</font> | | MediumBlue | 0000CD | 0,0,205 | <font color=0000CD>Example</font> |
| MediumOrchid | BA55D3 | 186,85,211 | <font color=BA55D3>Example</font> | | MediumOrchid | BA55D3 | 186,85,211 | <font color=BA55D3>Example</font> |
| MediumPurple | 9370DB | 147,112,219 | <font color=9370DB>Example</font> | | MediumPurple | 9370DB | 147,112,219 | <font color=9370DB>Example</font> |
| MediumSeaGreen | 3CB371 | 60,179,113 | <font color=3CB371>Example</font> | | MediumSeaGreen | 3CB371 | 60,179,113 | <font color=3CB371>Example</font> |
| MediumSlateBlue | 7B68EE | 123,104,238 | <font color=7B68EE>Example</font> | | MediumSlateBlue | 7B68EE | 123,104,238 | <font color=7B68EE>Example</font> |
| MediumSpringGreen | 00FA9A | 0,250,154 | <font color=00FA9A>Example</font> | | MediumSpringGreen | 00FA9A | 0,250,154 | <font color=00FA9A>Example</font> |
| MediumTurquoise | 48D1CC | 72,209,204 | <font color=48D1CC>Example</font> | | MediumTurquoise | 48D1CC | 72,209,204 | <font color=48D1CC>Example</font> |
| MediumVioletRed | C71585 | 199,21,133 | <font color=C71585>Example</font> | | MediumVioletRed | C71585 | 199,21,133 | <font color=C71585>Example</font> |
| MidnightBlue | 191970 | 25,25,112 | <font color=191970>Example</font> | | MidnightBlue | 191970 | 25,25,112 | <font color=191970>Example</font> |
| MintCream | F5FFFA | 245,255,250 | <font color=F5FFFA>Example</font> | | MintCream | F5FFFA | 245,255,250 | <font color=F5FFFA>Example</font> |
| MistyRose | FFE4E1 | 255,228,225 | <font color=FFE4E1>Example</font> | | MistyRose | FFE4E1 | 255,228,225 | <font color=FFE4E1>Example</font> |
| Moccasin | FFE4B5 | 255,228,181 | <font color=FFE4B5>Example</font> | | Moccasin | FFE4B5 | 255,228,181 | <font color=FFE4B5>Example</font> |
| NavajoWhite | FFDEAD | 255,222,173 | <font color=FFDEAD>Example</font> | | NavajoWhite | FFDEAD | 255,222,173 | <font color=FFDEAD>Example</font> |
| Navy | 000080 | 0,0,128 | <font color=000080>Example</font> | | Navy | 000080 | 0,0,128 | <font color=000080>Example</font> |
| OldLace | FDF5E6 | 253,245,230 | <font color=FDF5E6>Example</font> | | OldLace | FDF5E6 | 253,245,230 | <font color=FDF5E6>Example</font> |
| Olive | 808000 | 128,128,0 | <font color=808000>Example</font> | | Olive | 808000 | 128,128,0 | <font color=808000>Example</font> |
| OliveDrab | 6B8E23 | 107,142,35 | <font color=6B8E23>Example</font> | | OliveDrab | 6B8E23 | 107,142,35 | <font color=6B8E23>Example</font> |
| Orange | FFA500 | 255,165,0 | <font color=FFA500>Example</font> | | Orange | FFA500 | 255,165,0 | <font color=FFA500>Example</font> |
| OrangeRed | FF4500 | 255,69,0 | <font color=FF4500>Example</font> | | OrangeRed | FF4500 | 255,69,0 | <font color=FF4500>Example</font> |
| Orchid | DA70D6 | 218,112,214 | <font color=DA70D6>Example</font> | | Orchid | DA70D6 | 218,112,214 | <font color=DA70D6>Example</font> |
| PaleGoldenRod | EEE8AA | 238,232,170 | <font color=EEE8AA>Example</font> | | PaleGoldenRod | EEE8AA | 238,232,170 | <font color=EEE8AA>Example</font> |
| PaleGreen | 98FB98 | 152,251,152 | <font color=98FB98>Example</font> | | PaleGreen | 98FB98 | 152,251,152 | <font color=98FB98>Example</font> |
| PaleTurquoise | AFEEEE | 175,238,238 | <font color=AFEEEE>Example</font> | | PaleTurquoise | AFEEEE | 175,238,238 | <font color=AFEEEE>Example</font> |
| PaleVioletRed | DB7093 | 219,112,147 | <font color=DB7093>Example</font> | | PaleVioletRed | DB7093 | 219,112,147 | <font color=DB7093>Example</font> |
| PapayaWhip | FFEFD5 | 255,239,213 | <font color=FFEFD5>Example</font> | | PapayaWhip | FFEFD5 | 255,239,213 | <font color=FFEFD5>Example</font> |
| PeachPuff | FFDAB9 | 255,218,185 | <font color=FFDAB9>Example</font> | | PeachPuff | FFDAB9 | 255,218,185 | <font color=FFDAB9>Example</font> |
| Peru | CD853F | 205,133,63 | <font color=CD853F>Example</font> | | Peru | CD853F | 205,133,63 | <font color=CD853F>Example</font> |
| Pink | FFC0CB | 255,192,203 | <font color=FFC0CB>Example</font> | | Pink | FFC0CB | 255,192,203 | <font color=FFC0CB>Example</font> |
| Plum | DDA0DD | 221,160,221 | <font color=DDA0DD>Example</font> | | Plum | DDA0DD | 221,160,221 | <font color=DDA0DD>Example</font> |
| PowderBlue | B0E0E6 | 176,224,230 | <font color=B0E0E6>Example</font> | | PowderBlue | B0E0E6 | 176,224,230 | <font color=B0E0E6>Example</font> |
| Purple | 800080 | 128,0,128 | <font color=800080>Example</font> | | Purple | 800080 | 128,0,128 | <font color=800080>Example</font> |
| RebeccaPurple | 663399 | 102,51,153 | <font color=663399>Example</font> | | RebeccaPurple | 663399 | 102,51,153 | <font color=663399>Example</font> |
| Red | FF0000 | 255,0,0 | <font color=FF0000>Example</font> | | Red | FF0000 | 255,0,0 | <font color=FF0000>Example</font> |
| RosyBrown | BC8F8F | 188,143,143 | <font color=BC8F8F>Example</font> | | RosyBrown | BC8F8F | 188,143,143 | <font color=BC8F8F>Example</font> |
| RoyalBlue | 4169E1 | 65,105,225 | <font color=4169E1>Example</font> | | RoyalBlue | 4169E1 | 65,105,225 | <font color=4169E1>Example</font> |
| SaddleBrown | 8B4513 | 139,69,19 | <font color=8B4513>Example</font> | | SaddleBrown | 8B4513 | 139,69,19 | <font color=8B4513>Example</font> |
| Salmon | FA8072 | 250,128,114 | <font color=FA8072>Example</font> | | Salmon | FA8072 | 250,128,114 | <font color=FA8072>Example</font> |
| SandyBrown | F4A460 | 244,164,96 | <font color=F4A460>Example</font> | | SandyBrown | F4A460 | 244,164,96 | <font color=F4A460>Example</font> |
| SeaGreen | 2E8B57 | 46,139,87 | <font color=2E8B57>Example</font> | | SeaGreen | 2E8B57 | 46,139,87 | <font color=2E8B57>Example</font> |
| SeaShell | FFF5EE | 255,245,238 | <font color=FFF5EE>Example</font> | | SeaShell | FFF5EE | 255,245,238 | <font color=FFF5EE>Example</font> |
| Sienna | A0522D | 160,82,45 | <font color=A0522D>Example</font> | | Sienna | A0522D | 160,82,45 | <font color=A0522D>Example</font> |
| Silver | C0C0C0 | 192,192,192 | <font color=C0C0C0>Example</font> | | Silver | C0C0C0 | 192,192,192 | <font color=C0C0C0>Example</font> |
| SkyBlue | 87CEEB | 135,206,235 | <font color=87CEEB>Example</font> | | SkyBlue | 87CEEB | 135,206,235 | <font color=87CEEB>Example</font> |
| SlateBlue | 6A5ACD | 106,90,205 | <font color=6A5ACD>Example</font> | | SlateBlue | 6A5ACD | 106,90,205 | <font color=6A5ACD>Example</font> |
| SlateGray | 708090 | 112,128,144 | <font color=708090>Example</font> | | SlateGray | 708090 | 112,128,144 | <font color=708090>Example</font> |
| SlateGrey | 708090 | 112,128,144 | <font color=708090>Example</font> | | SlateGrey | 708090 | 112,128,144 | <font color=708090>Example</font> |
| Snow | FFFAFA | 255,250,250 | <font color=FFFAFA>Example</font> | | Snow | FFFAFA | 255,250,250 | <font color=FFFAFA>Example</font> |
| SpringGreen | 00FF7F | 0,255,127 | <font color=00FF7F>Example</font> | | SpringGreen | 00FF7F | 0,255,127 | <font color=00FF7F>Example</font> |
| SteelBlue | 4682B4 | 70,130,180 | <font color=4682B4>Example</font> | | SteelBlue | 4682B4 | 70,130,180 | <font color=4682B4>Example</font> |
| Tan | D2B48C | 210,180,140 | <font color=D2B48C>Example</font> | | Tan | D2B48C | 210,180,140 | <font color=D2B48C>Example</font> |
| Teal | 008080 | 0,128,128 | <font color=008080>Example</font> | | Teal | 008080 | 0,128,128 | <font color=008080>Example</font> |
| Thistle | D8BFD8 | 216,191,216 | <font color=D8BFD8>Example</font> | | Thistle | D8BFD8 | 216,191,216 | <font color=D8BFD8>Example</font> |
| Tomato | FF6347 | 255,99,71 | <font color=FF6347>Example</font> | | Tomato | FF6347 | 255,99,71 | <font color=FF6347>Example</font> |
| Turquoise | 40E0D0 | 64,224,208 | <font color=40E0D0>Example</font> | | Turquoise | 40E0D0 | 64,224,208 | <font color=40E0D0>Example</font> |
| Violet | EE82EE | 238,130,238 | <font color=EE82EE>Example</font> | | Violet | EE82EE | 238,130,238 | <font color=EE82EE>Example</font> |
| Wheat | F5DEB3 | 245,222,179 | <font color=F5DEB3>Example</font> | | Wheat | F5DEB3 | 245,222,179 | <font color=F5DEB3>Example</font> |
| White | FFFFFF | 255,255,255 | <font color=FFFFFF>Example</font> | | White | FFFFFF | 255,255,255 | <font color=FFFFFF>Example</font> |
| WhiteSmoke | F5F5F5 | 245,245,245 | <font color=F5F5F5>Example</font> | | WhiteSmoke | F5F5F5 | 245,245,245 | <font color=F5F5F5>Example</font> |
| Yellow | FFFF00 | 255,255,0 | <font color=FFFF00>Example</font> | | Yellow | FFFF00 | 255,255,0 | <font color=FFFF00>Example</font> |
| YellowGreen | 9ACD32 | 154,205,50 | <font color=9ACD32>Example</font> | | YellowGreen | 9ACD32 | 154,205,50 | <font color=9ACD32>Example</font> |
### Schrift Grössen : ### Schrift Grössen :
```text ```text
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT> <FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
``` ```
<FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT> <FONT SIZE="5">Hallo, ich bin ein Text der Grösse 5</FONT>
<span style="font-size:6pt">Beispieltext <span style="font-size:6pt">Beispieltext
mit Schriftgrösse 6pt</span><br> mit Schriftgrösse 6pt</span><br>
<span style="font-size:8pt">Beispieltext <span style="font-size:8pt">Beispieltext
mit Schriftgrösse 8pt</span><br> mit Schriftgrösse 8pt</span><br>
<span style="font-size:10pt">Beispieltext <span style="font-size:10pt">Beispieltext
mit Schriftgrösse 10pt</span><br> mit Schriftgrösse 10pt</span><br>
<span style="font-size:12pt">Beispieltext <span style="font-size:12pt">Beispieltext
mit Schriftgrösse 12pt</span><br> mit Schriftgrösse 12pt</span><br>
<span style="font-size:14pt">Beispieltext <span style="font-size:14pt">Beispieltext
mit Schriftgrösse 14pt</span><br> mit Schriftgrösse 14pt</span><br>
<span style="font-size:18pt">Beispieltext <span style="font-size:18pt">Beispieltext
mit Schriftgrösse 18pt</span><br> mit Schriftgrösse 18pt</span><br>
### Schrift Stile ### Schrift Stile
1. **<FONT FACE="Arial">**Hallo, ich bin ein Text in Arial**</FONT>** 1. **<FONT FACE="Arial">**Hallo, ich bin ein Text in Arial**</FONT>**
2. **<FONT FACE="Times New Roman">**Hallo, ich bin ein Text in Times New Roman**</FONT>** 2. **<FONT FACE="Times New Roman">**Hallo, ich bin ein Text in Times New Roman**</FONT>**
3. **<FONT FACE="Bookman Old Style">**Hallo, ich bin ein Text in Bookman Old Style**</FONT>** 3. **<FONT FACE="Bookman Old Style">**Hallo, ich bin ein Text in Bookman Old Style**</FONT>**
4. **<FONT FACE="Wingdings">**Hallo, ich bin ein Text in Wingdings**</FONT>** 4. **<FONT FACE="Wingdings">**Hallo, ich bin ein Text in Wingdings**</FONT>**
