8.9 KiB
Indikatoren
Montag, 4. November 2019
11:44
Table 11. Farm 1 Storage Usage Metrics.
Database Name Avg. Disk Queue Length Disk Transfers / Second Disk Seconds/ Transfer
Content_DB1 0.0540 11 0.0076
Content_Logs1 0.0119 7 0.0019
Content_DB2 0.0554 11 0.0079
Content_Logs2 0.0132 7 0.0021
Content_DB3 0.0568 10 0.0080
Content_Logs3 0.0103 7 0.0015
Content_DB4 0.0494 10 0.0077
Content_Logs4 0.0119 7 0.0018
Content_DB5 0.0678 11 0.0083
Storage subsystem metrics - Farm 1 and 2 IO Performance metric Farm 1 Farm 2
Avg. Disk Transfers/Second ~2,600 2,206
Avg. Disk Writes/second 1,858 1,541
Avg. Disk Reads/Second 689 665
Avg. Disk seconds/Transfer 0.0022 or 2ms 0.0053 or 5ms
Avg. Disk Queue Length (_Total) 5.57 11.7
Avg. Disk Bytes/Transfer 56,667 (56KB) 54,624 (54.6KB)
{width="5.979166666666667in" height="5.53125in"}
Erfasster Bildschirmausschnitt: 11.11.2019 10:20
SharePoint Performance Counters
Performance metric | Warning | Metric Description |
---|---|---|
SharePoint Publishing Cache: Number of cache Compactions | >2 | Indicates that the SharePoint cache may lack in size. |
SharePoint Publishing Cache: Object cache flushes/Sec | >0 | Cache flushing during peak-use hours slows down performance. |
SharePoint Publishing Cache: Object Cache Hit Ratio | <1 | Small number indicates the searches for non-published items. |
SharePoint Publishing Cache: BLOB Cache % full | > 80% | Indicates that the SharePoint cache may lack in size. |
ASP.NET Applications: Cache API trims | >1 | Indicates the lack of allocated memory for ASP.NET output cache. |
ASP.NET: Requests Queued | >400 | Indicates the need for more Web Servers since a high number of requests can cause slow page load. |
ASP.NET: Requests Rejected | >2 | Indicates the need for more Web Servers due to server busyness. |
ASP.NET: Worker Processes Restarts | >1 | Any restarted worker process can indicate a potential problem. |
Memory: Pages/Sec | >20 | Large value for page writes to memory indicates the lack of RAM memory. *Note: Tends to jump over 200 often. |
Microsoft SQL Server Performance Counters
Performance metric | Warning | Metric Description |
---|---|---|
SQL Server General Statistics: User Connections | N/A | Number of users connected to the SQL server at the moment. Warning value is server dependent. |
SQL Server Buffer Manager: Page life expectancy | <400 | Time the page is saved in the buffer cache, a low number indicates possible low RAM memory. |
SQL Server Buffer Manager: Lazy Writes/Sec | >15 | Number of bad pages being removed from buffer per second. Zero is ideal. |
SQL Server Buffer Manager: Buffer cache hit ratio | <90% | Percentage of data successfully fetched from a cached page. Low RAM memory indicator. |
SQL Server SQL Statistics: Batch Requests/Sec | >1000 | Indicator of CPU usage by SQL Server affected by number of queries. |
SQL Server SQL Statistics: SQL Compilations/Sec | >100 | Large number of compilations per second indicates high resource usage. |
SQL Server Access Methods: Page Splits/Sec | >200 | Large number of page splits indicates high resource usage |
SQL Server Access Methods: Full Scans/Sec |
>100 | Full scans value can be ignored unless it peaks proportionally to CPU. |
SQL Server Locks: Lock Waits/Sec |
>1 | Indicates time passed for one server lock. |
SQL Server Locks: Number of Deadlocks/Sec | >1 | Number of deadlocks on the SQL Server per second. |
SQL Server Cache Manager: Cache Hit Ratio • > 85% • | <85% | Indicates the ratio between cache hits and lookups for plans. |
SQL Server Databases: Transactions/Sec | N/A | Number of transactions per second on the SQL server, warning value is server dependent. |
Learn more about SharePoint performance monitoring and metrics on Microsoft TechNet.
Aus <https://www.syskit.com/blog/sharepoint-performance-monitoring/>
{width="7.375in" height="1.75in"}
Erfasster Bildschirmausschnitt: 11.11.2019 10:21
{width="6.78125in" height="1.3854166666666667in"}
Erfasster Bildschirmausschnitt: 11.11.2019 10:21
{width="5.666666666666667in" height="8.010416666666666in"}
Erfasster Bildschirmausschnitt: 11.11.2019 10:22
{width="5.708333333333333in" height="3.8645833333333335in"}
Erfasster Bildschirmausschnitt: 11.11.2019 10:23